<script src="http://www.stumbleupon.com/hostedbadge.php?s=5"></script><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Marks</title>
	<atom:link href="http://sustainablemarks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainablemarks.com</link>
	<description>A law blog about trademarks, patents, and advertising - from a green perspective</description>
	<lastBuildDate>Fri, 17 Feb 2012 22:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Weekly Round-Up of New Green Trademarks-Week of 2/14/2012</title>
		<link>http://sustainablemarks.com/2012/02/17/weekly-round-up-of-new-green-trademarks-week-of-2142012/</link>
		<comments>http://sustainablemarks.com/2012/02/17/weekly-round-up-of-new-green-trademarks-week-of-2142012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:15:35 +0000</pubDate>
		<dc:creator>Michael Tschupp</dc:creator>
				<category><![CDATA[Green @ the USPTO]]></category>
		<category><![CDATA[Green Certifications]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Green Marketing and Branding]]></category>
		<category><![CDATA[Green Statistics]]></category>
		<category><![CDATA[Green Trademarks]]></category>
		<category><![CDATA[Weekly Round-Up of Green Trademarks]]></category>

		<guid isPermaLink="false">http://sustainablemarks.com/?p=287</guid>
		<description><![CDATA[Here’s the rundown on the green trademarks processed by the USPTO this week:  Green trade/service marks published for opposition: 32 Including the following:              &#160; Green certification/collective marks published for opposition: None this week. Green trade/service marks awarded registration: 24 Including the following: &#160;        &#160; Green certification/collective marks [...]]]></description>
		<wfw:commentRss>http://sustainablemarks.com/2012/02/17/weekly-round-up-of-new-green-trademarks-week-of-2142012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Your Eco-Brands in a Changing Climate</title>
		<link>http://sustainablemarks.com/2012/02/16/growing-your-eco-brands-in-a-changing-climate/</link>
		<comments>http://sustainablemarks.com/2012/02/16/growing-your-eco-brands-in-a-changing-climate/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:02:25 +0000</pubDate>
		<dc:creator>Michael Tschupp</dc:creator>
				<category><![CDATA[Green @ the USPTO]]></category>
		<category><![CDATA[Green Certifications]]></category>
		<category><![CDATA[Green Descriptiveness]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Green Marketing and Branding]]></category>
		<category><![CDATA[Green Statistics]]></category>
		<category><![CDATA[Green Trademarks]]></category>
		<category><![CDATA[Green TTAB Cases]]></category>
		<category><![CDATA[Greenwashing]]></category>

		<guid isPermaLink="false">http://sustainablemarks.com/?p=285</guid>
		<description><![CDATA[Please check out my latest article on green branding in the World Trademark Review. &#160; &#160;]]></description>
		<wfw:commentRss>http://sustainablemarks.com/2012/02/16/growing-your-eco-brands-in-a-changing-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Round-Up of New Green Trademarks-Week of 2/7/2012</title>
		<link>http://sustainablemarks.com/2012/02/10/weekly-round-up-of-new-green-trademarks-week-of-272012/</link>
		<comments>http://sustainablemarks.com/2012/02/10/weekly-round-up-of-new-green-trademarks-week-of-272012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:46:54 +0000</pubDate>
		<dc:creator>Michael Tschupp</dc:creator>
				<category><![CDATA[Green @ the USPTO]]></category>
		<category><![CDATA[Green Certifications]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Green Marketing and Branding]]></category>
		<category><![CDATA[Green Statistics]]></category>
		<category><![CDATA[Green Trademarks]]></category>
		<category><![CDATA[Weekly Round-Up of Green Trademarks]]></category>

		<guid isPermaLink="false">http://sustainablemarks.com/?p=282</guid>
		<description><![CDATA[Here’s the rundown on the green trademarks processed by the USPTO this week:  Green trade/service marks published for opposition: 43 Including the following: &#160;                          &#160; Green certification/collective marks published for opposition: None this week. Green trade/service marks awarded registration: 39 Including the following: &#160;         [...]]]></description>
		<wfw:commentRss>http://sustainablemarks.com/2012/02/10/weekly-round-up-of-new-green-trademarks-week-of-272012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

